<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Web Design Cornwall &#124; Website Development Cornwall &#187; Internet Marketing</title>
	<link>http://webdesigncornwall.net/updates</link>
	<description>Zedoary - Cornwall</description>
	<lastBuildDate>Sat, 03 Dec 2011 19:20:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Cost of Marketing On Facebook</title>
		<description><![CDATA[With an audience of 800 million potential customers, businesses are flocking to Facebook as their go-to social media marketing platform. The Facebook ad team has actually done a wonderful job with a system that allows you to target Facebook ads to people of a certain age, location, or area of interest so that you can ...]]></description>
		<link>http://webdesigncornwall.net/updates/the-cost-of-marketing-on-facebook/</link>
			</item>
	<item>
		<title>Online Shopping Using Mobile Devices</title>
		<description><![CDATA[This infographic shows the impact of mobile devices, phones and pads, on online shopping. Source]]></description>
		<link>http://webdesigncornwall.net/updates/online-shopping-using-mobile-devices/</link>
			</item>
	<item>
		<title>Google: Behind The Numbers</title>
		<description><![CDATA[Have you ever wondered how Google makes money? Well today we share an infographic that sheds light on how in 2010, Google had $29.3 billion in revenue. Source]]></description>
		<link>http://webdesigncornwall.net/updates/google-behind-the-numbers/</link>
			</item>
	<item>
		<title>Behind the scenes of Google Search</title>
		<description><![CDATA[This infographic offers interesting data that shows what is going on behind the massive web presence that is Google. Source]]></description>
		<link>http://webdesigncornwall.net/updates/behind-the-scenes-of-google-search/</link>
			</item>
	<item>
		<title>How to grow on Twitter</title>
		<description><![CDATA[The third infographic shows a range of strategies to increase the value of your connections on Twitter. Source]]></description>
		<link>http://webdesigncornwall.net/updates/how-to-grow-on-twitter/</link>
			</item>
	<item>
		<title>Inbound Marketing On The Increase &#8211; Infographic</title>
		<description><![CDATA[Today we share an infographic that presents research and data that both suggest a fundamental shift in consumer behavior towards “inbound” marketing / advertising. Source]]></description>
		<link>http://webdesigncornwall.net/updates/inbound-marketing-on-the-increase-infographic/</link>
			</item>
	<item>
		<title>LinkedIn Marketing</title>
		<description><![CDATA[This week we are going to share a number of infographics relating to social media and online marketing.   To start will will look at how you can make the most of LinkedIn. Source &#8211; mindflash.com &#160;]]></description>
		<link>http://webdesigncornwall.net/updates/linkedin-marketing/</link>
			</item>
	<item>
		<title>What Social Media to use &#8211; handy flowchart</title>
		<description><![CDATA[A handy chart created by http://www.breakingcopy.com/social-media-flowchart-status to make your social media posting choice easier! &#160;]]></description>
		<link>http://webdesigncornwall.net/updates/what-social-media-to-use-handy-flowchart/</link>
			</item>
	<item>
		<title>Internet Marketing Strategy Free PDF</title>
		<description><![CDATA[Econsultancy have released for download a free pdf titled Internet Marketing Strategy. The document is split into five distinct sections and explores the following elements that are relevant to your internet marketing strategy: Customer Centricity User experience Customer experience management Voice of the customer Channel Diversification Mobile app vs. mobile web Mobile as the ‘glue’ connecting channels ...]]></description>
		<link>http://webdesigncornwall.net/updates/internet-marketing-strategy-free-pdf/</link>
			</item>
	<item>
		<title>West Cornwall Business Club Presentation</title>
		<description><![CDATA[On Wednesday July 20th Chris Hatch from Zedoary will be presenting a short talk at the West Cornwall Business Club at Tregenna Castle Hotel. &#8220;101 Google Tools&#8221; &#8211; more than searching A brief insight into some of the additional services offered by Google and how they can help businesses. The range of services offered from ...]]></description>
		<link>http://webdesigncornwall.net/updates/west-cornwall-business-club-presentation/</link>
			</item>
</channel>
</rss>

